SemiGen’s 1N Series of Point Contact Mixer Diodes are designed for applications through KA band. Each device in this series is specially designed for low noise gure, impedance and VSWR. Our devices are drop in replacements for all military and commercial requirements. These diodes employ epitaxial silicon grown in a speci c reactor for optimized performance. They are suitable for use in stripline applications.
Part Number | Rectification Efficiency MIN |
Tangential Signal Sensitivity TYP (dB) |
Video Resistance MAX (Ohms) |
Operating Frequency (MHz) |
Package Style |
---|---|---|---|---|---|
1N830 | 65% | - | - | 100 | PK85 |
1N830A | 65% @5 Vdc | - | - | 100 | PK85 |
1N32 | - | 49 | 22 | 3000 | PK100 |
1N32A | - | 47 | 17 | 3000 | PK100 |
1N833 | - | 40 | 18 | 9375 | PK85 |
1N833A | - | 45 | 18 | 9375 | PK85 |
1N1611 | - | 51 | 3.1 | 9000 | PK102 |
1N1611A | - | 53 | 3.1 | 9000 | PK100 |
1N1611B | - | 53 | 3.1 | 9000 | PK100 |
1N3778 | - | 50 | 10 | 9375 |
PK101 |
Part Number |
Noise Figure 3.060 GHz L0 = 1.0 mW RI = 100 Ohms MAX (db) |
VSWR 3.060 GHz L0 = 1.0 mW RI = 100 Ohms MAX (Ratio) |
IF Impedance 3.060 GHz L0 = 1.0 mW RI = 100 Ohms MIN/MAX (Ohms) |
Conversion Loss 3.060 GHz L0 = 1.0 mW RI = 100 Ohms MAX (db) |
Package Style |
---|---|---|---|---|---|
1N21C | 8.5 | - | 325 -465 | - | PK100 |
1N21D | 7.5 | - | 325 - 465 | - | PK100 |
1N21E | 7.0 | 1.5 | 350 - 450 | - | PK100 |
1N21WE | 7.0 | 1.5 | 350 - 450 | - | PK101 |
1N21F | 6.0 | 1.3 | 350 - 450 | - | PK100 |
1N21G | 5.5 | 1.3 | 350 - 450 | 5.0 | PK100 |
1N21WG | 5.5 | 1.3 | 350 - 450 | 5.0 | PK101 |
1N416C | 6.5 | 1.5 | 335 - 465 | - | PK101 |
1N416D | 7.5 | 1.3 | 335 - 465 | - | PK101 |
1N416E | 7.0 | 1.3 | 335 - 465 | 7.0 | PK101 |
1N416F | 6.5 | 1.3 | 335 - 465 | 6.5 | PK101 |
1N416G | 6.0 | 1.3 | 335 - 465 | 6.0 | PK101 |
1N831 | 8.5 | - | 300 - 500 | - | PK85 |
1N831A | 7.0 | - | 300 - 500 | - | PK85 |
1N831B | 6.5 | - | 300 - 500 | - | PK85 |
1N831C | 6.0 | - | 300 - 500 | - | PK85 |
Part Number |
Noise Figure 9.375 GHz L0 7.5= 1.0 mW RI = 100 Ohms MAX (db) |
VSWR 9.375 GHz L0 = 1.0 mW RI = 100 Ohms MAX (Ratio) |
IF Impedance 9.375 GHz L0 = 1.0 mW RI = 100 Ohms MIN/MAX (Ohms) |
Conversion Loss 9.375 GHz L0 = 1.0 mW RI = 100 Ohms MAX (db) |
Package Style |
---|---|---|---|---|---|
1N23 | 12.0 | - | 200 - 600 | - | PK100 |
1N23A | 11.0 | - | 200 - 600 | - | PK100 |
1N23B | 10.0 | 1.5 | 335 - 465 | - | PK100 |
1N23C | 9.0 | 1.5 | 335 - 465 | - | PK100 |
1N23D | 8.5 | 1.3 | 335 - 465 | - | PK100 |
1N23E | 7.5 | 1.3 | 335 - 465 | 7.0 | PK100 |
1N23WE | 7.5 | 1.3 | 335 - 465 | 7.0 | PK101 |
1N23F | 7.0 | 1.3 | 335 - 465 | 6.5 | PK100 |
1N23G | 6.5 | 1.3 | 335 - 465 | 6.0 | PK100 |
1N23WG | 6.5 | 1.3 | 335 - 465 | 6.0 | PK101 |
1N23H | 6.0 | 1.3 | 335 - 465 | 5.5 | PK100 |
1N415C | 9.0 | 1.5 | 335 - 465 | - | PK101 |
1N415D | 8.5 | 1.3 | 335 - 465 | - | PK101 |
1N415E | 7.5 | 1.3 | 335 - 465 | 7.0 | PK101 |
1N415F | 7.0 | 1.3 | 335 - 465 | 6.5 | PK101 |
1N415G | 6.5 | 1.3 | 335 - 465 | 6.0 | PK101 |
1N415H | 6.0 | 1.3 | 335 - 465 | 5.5 | PK101 |
1N832 | 9.5 | - | 250 - 500 | - | PK85 |
1N832A | 7.5 | - | 250 - 500 | - | PK85 |
1N832B | 7.0 | - | 250 - 500 | - | PK85 |
1N832C | 6.5 | - | 250 - 500 | - | PK85 |
Operating Temperature |
Storage Temperature |
Power Dissipation @ 25ºC |
---|---|---|
-55ºC to +150ºC | -65ºc to +200ºC | 250mW |
(derate linearly to zero at 150º C) |
Features:
Downloads: