Standoff Capacitors

In standoff capacitors, SemiGen offers controlled dielectric thicknesses of +/- 12 microns, < 0.1 micron mounting surface finishes, and outline (L&W) tolerances of < 25 microns. We assure lot-to-lot repeatability and very attractive pricing. RF engineers requiring jumper mounts, bypass and tuning capacitor flexibility will find our wide selection of standoff capacitors convenient and reliable.

Request a Quote

Ordering Information for Standoff Capacitors

 

Materials

ALU: Alumina (99.6%)

BeO: Berylium Oxide

AIN: Aluminum Nitride

 

Thicknesses Available

0.005”, 0.010”, 0.015”, 0.020”, and 0.025”

 

Tolerances

L & W +/- 0.001”, T +/- 0.0005”

 

Standoff Capacitor

 

See detailed product selection table (below) for standard sizes and material properties to meet your application. Or place a request for a custom order here. Example: Typical inductance values as a function of wire length (average) and height (average) above ground for a 0.001” diameter bond wire.

 

 

L (mils) 35 50 80 35 50 80
H (mils) 10 10 10 20 20 20
Inductance (nh) 0.55 0.8 1.4 0.6 0.9 1.55
5 Mil Dielectric Thickness
Part Number Thermal Resistance
(DegreesC/Watt)
+/-10%
Capacitance (pf)
+/-10%
ALU SERIES – Alumina 99.6%
ALU-10-10-5 72.9 0.0445
ALU-10-20-5 36.45 0.0891
ALU-10-30-5 24.3 0.134
ALU-20-20-5 18.74 0.178
ALU-20-40-5 9.21 0.356
ALU-20-60-5 6.18 0.534
ALU-30-30-5 8.1 0.4
ALU-30-60-5 4.06 0.801
ALU-30-120-5 2.02 1.6
ALU-40-40-5 4.52 0.713
ALU-40-80-5 2.27 1.42
ALU-40-120-5 1.51 2.14
ALU-40-160-5 1.12 2.85
ALN SERIES – Aluminum Nitride
ALN-10-10-5 11.58 0.039
ALN-10-20-5 5.79 0.077
ALN-10-30-5 3.86 0.116
ALN-20-20-5 2.98 0.155
ALN-20-40-5 1.46 0.31
ALN-20-60-5 0.98 0.465
ALN-30-30-5 1.29 0.348
ALN-30-60-5 0.65 0.697
ALN-30-120-5 0.32 1.39
ALN-40-40-5 0.72 0.619
ALN-40-80-5 0.36 1.24
ALN-40-120-5 0.24 1.86
ALN-40-160-5 0.18 2.48
BEO SERIES – Beryllium Oxide
BeO-10-10-5 7.87 0.029
BeO-10-20-5 3.94 0.058
BeO-10-30-5 2.63 0.088
BeO-20-20-5 2.02 0.117
BeO-20-40-5 0.99 0.234
BeO-20-60-5 0.67 0.351
BeO-30-30-5 0.87 0.263
BeO-30-60-5 0.44 0.526
BeO-30-120-5 0.22 1.05
BeO-40-40-5 0.49 0.468
BeO-40-80-5 0.24 0.934
BeO-40-120-5 0.16 1.4
BeO-40-160-5 0.12 1.89
10 Mil Dielectric Thickness
Part Number Thermal Resistance
(DegreesC/Watt)
+/-10%
Capacitance (pf)
+/-10%
ALU SERIES – Alumina 99.6%
ALU-10-10-10 145.8 0.022
ALU-10-20-10 72.9 0.044
ALU-10-30-10 48.6 0.067
ALU-20-20-10 37.48 0.089
ALU-20-40-10 18.41 0.178
ALU-20-60-10 12.36 0.267
ALU-30-30-10 16.2 0.2
ALU-30-60-10 8.12 0.4
ALU-30-120-10 4.04 0.8
ALU-40-40-10 9.04 0.356
ALU-40-80-10 4.54 0.71
ALU-40-120-10 3.02 1.07
ALU-40-160-10 2.25 1.42
ALN SERIES – Aluminum Nitride
ALN-10-10-10 23.16 0.019
ALN-10-20-10 11.58 0.038
ALN-10-30-10 7.72 0.058
ALN-20-20-10 5.96 0.077
ALN-20-40-10 2.92 0.155
ALN-20-60-10 1.96 0.232
ALN-30-30-10 2.58 0.174
ALN-30-60-10 1.29 0.348
ALN-30-120-10 0.64 0.695
ALN-40-40-10 1.44 0.309
ALN-40-80-10 0.72 0.62
ALN-40-120-10 0.48 0.93
ALN-40-160-10 0.36 1.24
BEO SERIES – Beryllium Oxide
BeO-10-10-10 15.7 0.015
BeO-10-20-10 7.87 0.029
BeO-10-30-10 5.26 0.044
BeO-20-20-10 4.04 0.058
BeO-20-40-10 1.99 0.117
BeO-20-60-10 1.33 0.175
BeO-30-30-10 1.75 0.131
BeO-30-60-10 0.88 0.263
BeO-30-120-10 0.44 0.525
BeO-40-40-10 0.98 0.234
BeO408010 0.49 0.467
BeO4012010 0.33 0.7
BeO4016010 0.24 0.94
15 Mil Dielectric Thickness
Part Number Thermal Resistance
(DegreesC/Watt)
+/-10%
Capacitance (pf)
+/-10%
ALU SERIES – Alumina 99.6%
ALU-10-10-15 218.7 0.015
ALU-10-20-15 109.4 0.03
ALU-10-30-15 72.9 0.045
ALU-20-20-15 56.22 0.059
ALU-20-40-15 27.63 0.119
ALU-20-60-15 18.54 0.178
ALU-30-30-15 24.3 0.133
ALU-30-60-15 12.18 0.267
ALU-30-120-15 6.06 0.533
ALU-40-40-15 13.56 0.238
ALU-40-80-15 6.81 0.473
ALU-40-120-15 4.53 0.713
ALU-40-160-15 3.36 0.95
ALN SERIES – Aluminum Nitride
ALN-10-10-15 34.74 0.013
ALN-10-20-15 17.37 0.026
ALN-10-30-15 11.58 0.039
ALN-20-20-15 8.94 0.052
ALN-20-40-15 4.39 0.103
ALN-20-60-15 2.94 0.155
ALN-30-30-15 3.87 0.116
ALN-30-60-15 1.94 0.232
ALN-30-120-15 0.96 0.463
ALN-40-40-15 2.15 0.206
ALN-40-80-15 1.08 0.413
ALN-40-120-15 0.72 0.62
ALN-40-160-15 0.54 0.83
BEO SERIES – Beryllium Oxide
BeO-10-20-15 11.81 0.019
BeO-10-30-15 7.89 0.029
BeO-20-20-15 6.06 0.039
BeO-20-40-15 2.98 0.078
BEO-20-60-15 2 0.117
BeO-30-30-15 2.63 0.088
BeO-30-60-15 1.32 0.175
BeO-30-120-15 0.66 0.35
BeO-40-40-15 1.46 0.156
BeO-40-80-15 0.74 0.31
BeO-40-120-15 0.49 0.47
BeO-40-160-15 0.36 0.63
20 Mil Dielectric Thickness
Part Number Thermal Resistance
(DegreesC/Watt)
+/-10%
Capacitance (pf)
+/-10%
ALU SERIES – Alumina 99.6%
ALU-20-20-20 72.91 0.044
ALU-20-40-20 36.31 0.089
ALU-20-60-20 24.37 0.133
ALU-30-30-20 32.4 0.1
ALU-30-60-20 16.24 0.2
ALU-30-120-20 8.09 0.4
ALU-40-40-20 18.08 0.178
ALU-40-80-20 9.09 0.355
ALU-40-120-20 6.05 0.535
ALU-40-160-20 4.6 0.712
ALU-20-20-20 72.91 0.044
ALN SERIES – Aluminum Nitride
ALN-20-20-20 11.58 0.039
ALN-20-40-20 5.77 0.077
ALN-20-60-20 3.87 0.116
ALN-30-30-20 5.15 0.087
ALN-30-60-20 2.58 0.174
ALN-30-120-20 1.29 0.347
ALN-40-40-20 2.87 0.155
ALN-40-80-20 1.44 0.31
ALN-40-120-20 0.96 0.465
ALN-40-160-20 0.73 0.62
BEO SERIES – Beryllium Oxide
BeO-20-20-20 7.87 0.029
BeO-20-40-20 3.92 0.058
BEO-20-60-20 2.63 0.088
BeO-30-30-20 3.5 0.066
BeO-30-60-20 1.75 0.131
BeO-30-120-20 0.87 0.262
BeO-40-40-20 1.95 0.117
BeO-40-80-20 0.98 0.233
BeO-40-120-20 0.65 0.35
BeO-40-160-20 0.5 0.472
25 Mil Dielectric Thickness
Part Number Thermal Resistance
(DegreesC/Watt)
+/-10%
Capacitance (pf)
+/-10%
ALU SERIES – Alumina 99.6%
ALU-20-20-25 91.13 0.036
ALU-20-40-25 45.39 0.071
ALU-20-60-25 30.46 0.107
ALU-30-30-25 40.5 0.08
ALU-30-60-25 20.3 0.16
ALU-30-120-25 10.1 0.32
ALU-40-40-25 22.6 0.143
ALU-40-80-25 11.36 0.28
ALU-40-120-25 7.56 0.43
ALU-40-160-25 5.68 0.57
ALN SERIES – Aluminum Nitride
ALN-20-20-25 14.47 0.031
ALN-20-40-25 7.21 0.062
ALN-20-60-25 4.84 0.093
ALN-30-30-25 6.43 0.07
ALN-30-60-25 3.22 0.14
ALN-30-120-25 1.61 0.28
ALN-40-40-25 3.59 0.124
ALN-40-80-25 1.81 0.25
ALN-40-120-25 1.2 0.37
ALN-40-160-25 0.9 0.5
BEO SERIES – Beryllium Oxide
BeO-20-20-25 9.84 0.023
BeO-20-40-25 4.9 0.047
BeO-20-60-25 3.29 0.07
BeO-30-30-25 4.37 0.053
BeO-30-60-25 2.19 0.105
BeO-30-120-25 1.09 0.21
BeO-40-40-25 2.44 0.094
BeO-40-80-25 1.23 0.187
BeO-40-120-25 0.82 0.28
BeO-40-160-25 0.61 0.38

Features:

  • Series Resonance: (C < 1pf) > 30 GHz (C = 1to 2 pf) > 22 GHz
  • Breakdown Voltage: > 100

Applications:

5 micron dielectric border on the front side has “zero burrs” to facilitate edge mounted laser diodes and arrays and prevent solder/epoxy squeeze out. The back side is fully metallized. Edge-to-edge surface planarity on both sides is guaranteed at < 3 microns.

 

Standoff capacitor

Tech Brief Helps Make Critical Thin Film Manufacturing Decision
Resource

Tech Brief Helps Make Critical Thin Film Manufacturing Decision

Thin Film Circuit Design Guidelines Provide Keys to Successful Layout of Ion Beam Etched Circuits
Resource

Thin Film Circuit Design Guidelines Provide Keys to Successful Layout of Ion Beam Etched Circuits

ISO 9001:2008 Registered ITAR Registered
54 Grenier Field Road Londonderry, NH 03053   |   603-624-8311   |   Contact SemiGen   |   Privacy Notice
All rights reserved.  ©2010-2024 SemiGen, Inc.
X
We use cookies to enhance your user experience. By continuing to browse this site, you are giving your consent for cookies to be used. For more information, please refer to our Privacy Policy.