SemiGens 50-ohm Transmission Lines offer the RF/microwave designer complete flexibility and repeatability for the most challenging applications.
W0 for various size substrates:
0.00463” for 0.005” Alumina
0.00957” for 0.010” Alumina
0.01433” for 0.015” Alumina
0.01920” for 0.020” Alumina
0.02446” for 0.025” Alumina
Our 50 Ohm Microstrip Transmission Lines are offered as individual items or can be purchased in assorted quantities through one of our convenient engineering kits. Please contact us for pricing and details. Microstrip Transmission lines are usually available within 2 weeks of order in a variety of lengths, widths, and substrate thicknesses. Please see the tables below for standard product specifications. If your needs require something not offered as a standard product, SemiGen can also fabricate custom transmission lines built to your specifications. Please see our custom section for details.
5 Ghz | 15 Ghz | 30 Ghz | ||||
---|---|---|---|---|---|---|
Part # | Loss (DB) | Impedance Z0 (Ohms) |
Loss (DB) | Impedance Z0 (Ohms) |
Loss (DB) | Impedance Z0 (Ohms) |
Z50-005-035-050 | 0.027 | 49.98 | 0.047 | 49.95 | 0.066 | 50.04 |
Z50-005-035-100 | 0.054 | 49.98 | 0.093 | 49.95 | 0.132 | 50.04 |
Z50-005-035-150 | 0.081 | 49.98 | 0.14 | 49.95 | 0.198 | 50.04 |
Z50-005-035-200 | 0.109 | 49.98 | 0.187 | 49.95 | 0.265 | 50.04 |
Z50-005-035-250 | 0.136 | 49.98 | 0.234 | 49.95 | 0.331 | 50.04 |
Z50-005-035-500 | 0.271 | 49.98 | 0.467 | 49.95 | 0.662 | 50.04 |
Z50-005-070-050 | 0.027 | 49.98 | 0.047 | 49.95 | 0.066 | 50.04 |
Z50-005-070-100 | 0.054 | 49.98 | 0.093 | 49.95 | 0.132 | 50.04 |
Z50-005-070-150 | 0.081 | 49.98 | 0.14 | 49.95 | 0.198 | 50.04 |
Z50-005-070-200 | 0.109 | 49.98 | 0.187 | 49.95 | 0.265 | 50.04 |
Z50-005-070-250 | 0.136 | 49.98 | 0.234 | 49.95 | 0.331 | 50.04 |
Z50-005-070-500 | 0.271 | 49.98 | 0.467 | 49.95 | 0.662 | 50.04 |
0.010” Alumina Series available in .070 and .100 mil widths | ||||||
5 Ghz | 15 Ghz | 30 Ghz | ||||
Part # | Loss (DB) | Impedance Z0 (Ohms) |
Loss (DB) | Impedance Z0 (Ohms) |
Loss (DB) | Impedance Z0 (Ohms) |
Z50-010-070-050 | 0.015 | 49.58 | 0.025 | 49.65 | 0.035 | 50.42 |
Z50-010-070-100 | 0.029 | 49.58 | 0.05 | 49.65 | 0.07 | 50.42 |
Z50-010-070-150 | 0.044 | 49.58 | 0.075 | 49.65 | 0.105 | 50.42 |
Z50-010-070-200 | 0.058 | 49.58 | 0.1 | 49.65 | 0.141 | 50.42 |
Z50-010-070-250 | 0.073 | 49.58 | 0.125 | 49.65 | 0.176 | 50.42 |
Z50-010-070-500 | 0.145 | 49.58 | 0.25 | 49.65 | 0.352 | 50.42 |
Z50-010-100-050 | 0.015 | 49.58 | 0.025 | 49.65 | 0.035 | 50.42 |
Z50-010-100-100 | 0.029 | 49.58 | 0.05 | 49.65 | 0.07 | 50.42 |
Z50-010-100-150 | 0.044 | 49.58 | 0.075 | 49.65 | 0.105 | 50.42 |
Z50-010-100-200 | 0.058 | 49.58 | 0.1 | 49.65 | 0.141 | 50.42 |
Z50-010-100-250 | 0.073 | 49.58 | 0.125 | 49.65 | 0.176 | 50.42 |
Z50-010-100-500 | 0.145 | 49.58 | 0.25 | 49.65 | 0.352 | 50.42 |
0.015” Alumina Series available in .70 and .105 mil widths | ||||||
5 Ghz | 15 Ghz | 30 Ghz | ||||
Part # | Loss (DB) | Impedance Z0 (Ohms) |
Loss (DB) | Impedance Z0 (Ohms) |
Loss (DB) | Impedance Z0 (Ohms) |
Z50-015-070-050 | 0.01 | 49.76 | 0.014 | 49.84 | 0.019 | 50.38 |
Z50-015-070-100 | 0.02 | 49.76 | 0.029 | 49.84 | 0.038 | 50.38 |
Z50-015-070-150 | 0.03 | 49.76 | 0.043 | 49.84 | 0.057 | 50.38 |
Z50-015-070-200 | 0.04 | 49.76 | 0.057 | 49.84 | 0.076 | 50.38 |
Z50-015-070-250 | 0.051 | 49.76 | 0.071 | 49.84 | 0.095 | 50.38 |
Z50-015-070-500 | 0.101 | 49.76 | 0.143 | 49.84 | 0.191 | 50.38 |
Z50-015-105-050 | 0.01 | 49.76 | 0.014 | 49.84 | 0.019 | 50.38 |
Z50-015-105-100 | 0.02 | 49.76 | 0.029 | 49.84 | 0.038 | 50.38 |
Z50-015-105-150 | 0.03 | 49.76 | 0.043 | 49.84 | 0.057 | 50.38 |
Z50-015-105-200 | 0.04 | 49.76 | 0.057 | 49.84 | Z0.076 | 50.38 |
Z50-015-105-250 | 0.051 | 49.76 | 0.071 | 49.84 | 0.095 | 50.38 |
Z50-015-105-500 | 0.101 | 49.76 | 0.143 | 49.84 | 0.191 | 50.38 |
0.020” Alumina Series available in 100 mil widths | ||||||
5 Ghz | 15 Ghz | 30 Ghz | ||||
Part # | Loss (DB) | Impedance Z0 (Ohms) |
Loss (DB) | Impedance Z0 (Ohms) |
Loss (DB) | Impedance Z0 (Ohms) |
Z50-020-100-050 | 0.008 | 49.7 | 0.011 | 49.94 | 0.013 | 50.53 |
Z50-020-100-100 | 0.015 | 49.7 | 0.022 | 49.94 | 0.027 | 50.53 |
Z50-020-100-150 | 0.023 | 49.7 | 0.033 | 49.94 | 0.04 | 50.53 |
Z50-020-100-200 | 0.031 | 49.7 | 0.044 | 49.94 | 0.053 | 50.53 |
Z50-020-100-250 | 0.039 | 49.7 | 0.054 | 49.94 | 0.066 | 50.53 |
Z50-020-100-500 | 0.077 | 49.7 | 0.109 | 49.94 | 0.133 | 50.53 |
0.025” Alumina Series available in 100 and 171 mil widths | ||||||
5 Ghz | 15 Ghz | 30 Ghz | ||||
Part # | Loss (DB) | Impedance Z0 (Ohms) |
Loss (DB) | Impedance Z0 (Ohms) |
Loss (DB) | Impedance Z0 (Ohms) |
Z50-025-100-050 | 0.006 | 49.33 | 0.009 | 49.78 | 0.011 | 50.8 |
Z50-025-100-100 | 0.013 | 49.33 | 0.018 | 49.78 | 0.021 | 50.8 |
Z50-025-100-150 | 0.019 | 49.33 | 0.027 | 49.78 | 0.032 | 50.8 |
Z50-025-100-200 | 0.025 | 49.33 | 0.035 | 49.78 | 0.043 | 50.8 |
Z50-025-100-250 | 0.031 | 49.33 | 0.044 | 49.78 | 0.054 | 50.8 |
Z50-025-100-500 | 0.063 | 49.33 | 0.088 | 49.78 | 0.107 | 50.8 |
Z50-025-171-050 | 0.006 | 49.33 | 0.009 | 49.78 | 0.011 | 50.8 |
Z50-025-171-100 | 0.013 | 49.33 | 0.018 | 49.78 | 0.021 | 50.8 |
Z50-025-171-150 | 0.019 | 49.33 | 0.027 | 49.78 | 0.032 | 50.8 |
Z50-025-171-200 | 0.025 | 49.33 | 0.035 | 49.78 | 0.043 | 50.8 |
Z50-025-171-250 | 0.031 | 49.33 | 0.044 | 49.78 | 0.054 | 50.8 |
Z50-025-171-500 | 0.063 | 49.33 | 0.088 | 49.78 | 0.107 | 50.8 |
Features:
Applications:
Ion Milling process creates vertical conductor walls with no undercutting and 100% repeatability so production results are guaranteed to conform to model test data. Metallization is 3-4 microns plated Au over Ti/Pt/Au sputtered seed layer both sides.