The SemiGen 8000 and 8100 series of MIS Capacitors are available in a wide variety of capacitance ranges and sizes. They are made with prime starting material and consist of an Oxide/Nitride layer that provides low dielectric loss and high standoff voltage. These RF microwave chip capacitor products are available in chip form only.
Capacitance Range | Chip Size (±.002”) Dim A x Dim B x Dim C |
Type |
---|---|---|
0.1 pf thru 1.9 pf | .010" x .010" x .005" | 810R1 thru 811R9 |
2.0 pf thru 9.9 pf | .015" x .015" x .005" | 812R0 thru 819R9 |
10.0 pf thru 29.0 pf | .020" x .020" x.006" | 8110R thru 8129R |
30.0 pf thru 49.0 pf | .030" x .030" x.006" | 8130R thru 8149R |
50.0 pf thru 99.0 pf | .040" x .040" x .008" | 8150R thru 8199R |
100 pf thru 199 pf | .050" x .050" x .008" | 81100 thru 81199 |
200 pf thru 399 pf | .070" x .070" x.008" | 81200 thru 81399 |
Capacitance Range | Chip Size (±.002”) Dim A x Dim B x Dim C |
Type |
---|---|---|
2.0 pf thru 9.9 pf | .010" x .010" x .005" | 802R0 thru 809R9 |
10.0 pf thru 29.0 pf | .015" x .015" x .005" | 8010R thru 8029R |
30.0 pf thru 49.0 pf | .020" x .020" x.006" | 8030R thru 8049R |
50.0 pf thru 99.0 pf | .030" x .030" x.006" | 8050R thru 8099R |
100 pf thru 199 pf | .040" x .040" x .008" | 80100 thru 80199 |
200 pf thru 399 pf | .050" x .050" x .008" | 80200 thru 80399 |
400 pf thru 600 pf | .070" x .070" x.008" | 80400 thru 80600 |
Tolerance + | |
---|---|
A = .05 pF | G = 2% |
B = .1 pF | J = 5% |
C = .25 pF | K = 10% |
D = .5 pF | M = 20% |
F = 1% | |
Standard Tolerance is +10% |
Maximum Ratings | |
---|---|
Parameters | Rating |
Operating Temperature | -55° C to +150° C |
Storage Temperature | -65° C to +200° C |
Temperature Coefficient | 190 ppm/°C Max 40 ppm/°C typical |
Voltage Breakdown | Varies according |
Features:
Applications:
For use in applications that require DC protection, RF bypassing or fixed tuning of amplifiers, oscillators, switches, filters and multipliers.
HOW TO ORDER:
Downloads: