SemiGen’s SSR series of Step Recovery Diodes are epitaxial silicon varactors which provide high output power and efficiencies in harmonic generator applications. Using custom epitaxial wafers, our process ensures high reproducibility. The silicon dioxide passivation process assures greater stability and low leakage currents over temperature. Uniform capacitance ensures repeatability from device to device. These diodes are available in chip or packaged form.
Part Number |
Junction Capacitance Cj 1 @ -6V, 1MHz (pF) |
Maximum Breakdown Voltage Vb @ 10 μA (V) |
Maximum Carrier Lifetime Tl lr 6 mA lf = 10 mA (nS) |
Maximum Transition Time Tt (pS) |
Maximum Series Resistance Rs2 lf = 25 mA Rs (Ohms) |
Maximum Thermal Resistance3 Θ Cj°C/W |
---|---|---|---|---|---|---|
SSR700 | 0.2 - 0.4 | 15 | 8 | 60 | 1.20 | 125 |
SSR701 | 0.4 - 0.6 | 15 | 8 | 60 | 1.00 | 100 |
SSR702 | 0.6 - 0.8 | 15 | 8 | 60 | 0.70 | 100 |
SSR703 | 0.8 - 1.0 | 15 | 8 | 60 | 0.50 | 75 |
SSR704 | 1.0 - 1.4 | 15 | 8 | 60 | 0.40 | 75 |
SSR705 | 1.4 - 2.0 | 15 | 8 | 60 | 0.30 | 60 |
SSR706 | 2.0 - 3.0 | 15 | 8 | 60 | 0.25 | 60 |
SSR710 | 0.2 - 0.4 | 20 | 11 | 70 | 1.00 | 100 |
SSR711 | 0.4 - 0.6 | 20 | 11 | 70 | 0.70 | 75 |
SSR712 | 0.6 - 0.8 | 20 | 11 | 70 | 0.60 | 75 |
SSR713 | 0.8 - 1.0 | 20 | 11 | 70 | 0.50 | 75 |
SSR714 | 1.0 - 1.4 | 20 | 11 | 70 | 0.40 | 75 |
SSR715 | 1.4 - 2.0 | 20 | 11 | 70 | 0.30 | 60 |
SSR716 | 2.0 - 3.0 | 20 | 11 | 70 | 0.25 | 60 |
SSR720 | 0.2 - 0.4 | 30 | 17 | 100 | 0.80 | 75 |
SSR722 | 0.6 - 0.8 | 30 | 17 | 100 | 0.50 | 60 |
SSR723 | 0.8 - 1.0 | 30 | 17 | 100 | 0.40 | 60 |
SSR724 | 1.0 - 1.4 | 30 | 17 | 100 | 0.30 | 60 |
SSR725 | 1.4 - 2.0 | 30 | 17 | 100 | 0.25 | 50 |
SSR726 | 2.0 - 3.0 | 30 | 17 | 100 | 0.20 | 50 |
SSR730 | 0.2 - 0.4 | 40 | 21 | 150 | 0.80 | 50 |
SSR731 | 0.4 - 0.6 | 40 | 21 | 150 | 0.60 | 50 |
SSR732 | 0.6 - 0.8 | 40 | 21 | 150 | 0.50 | 50 |
SSR733 | 0.8 - 1.0 | 40 | 21 | 150 | 0.40 | 50 |
SSR734 | 1.0 - 1.4 | 40 | 21 | 150 | 0.30 | 50 |
SSR735 | 1.4 - 2.0 | 40 | 21 | 150 | 0.25 | 40 |
SSR736 | 2.0 - 3.0 | 40 | 21 | 150 | 0.20 | 40 |
Operating Temperature |
Storage Temperature |
Minimum Voltage Breakdown |
---|---|---|
-55° C to +150° C | -65° C to +200° C | 15, 20, 30, and 40 V @ 10 mA |
Features:
Applications:
For use in waveguide, coaxial and stripline applications.
Downloads: